Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 19
 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Downham, Brendan12 65 73131600 4/28 19.56 24.38 4.82
2 Regan, Johnathan11 25 01861310 6/58 14.31 11.54 7.44
3 Allan, Stevan c12 45 22601300 3/13 20.00 20.77 5.78
4 France, Matthew7 39.1 41711200 3/18 14.25 19.58 4.37
5 Lanyon, Adrian9 47 0243700 1/16 34.71 40.29 5.17
6 Allan, Kai12 41.2 0222600 2/16 37.00 41.33 5.37
7 Russell, Ned6 21 0134500 2/26 26.80 25.20 6.38
8 Pryke, Luke6 24.1 1154500 3/10 30.80 29.00 6.37
9 Iles, Marcus9 9 064400 2/14 16.00 13.50 7.11
10 Koralage, Asitha6 13 066300 2/9 22.00 26.00 5.08
11 Lamb, Daniel7 13 076300 2/36 25.33 26.00 5.85
12 Lamb, David8 23.3 0130300 1/26 43.33 47.00 5.53
13 Lohman, Dean1 4.5 017200 2/17 8.50 14.50 3.52
14 Patience, Liam3 3 018200 2/6 9.00 9.00 6.00
15 Lattanzi, Rohan2 6 040100 1/22 40.00 36.00 6.67
16 Pryke, Nathan3 11.3 077100 1/14 77.00 69.00 6.70
17 Singh, Troy12 2 013000 NA NA 6.50
18 Lanyon, Jacob1 3 021000 0/21 NA NA 7.00
19 Robinson, Nathan1 8 035000 0/35 NA NA 4.38
Click a row to view that player's statistics.
Total Records: 19

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.